<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for O&#039;Dell Restaurant Consulting&#039;s Blog</title>
	<atom:link href="http://blog.bodellconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bodellconsulting.com</link>
	<description>This is a blog intended to help restaurant and food service owners and managers build better businesses.</description>
	<lastBuildDate>Mon, 20 May 2013 07:54:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Catering without a commercial kitchen by Lucky Singh</title>
		<link>http://blog.bodellconsulting.com/2012/02/24/catering-without-a-commercial-kitchen/#comment-1331</link>
		<dc:creator><![CDATA[Lucky Singh]]></dc:creator>
		<pubDate>Mon, 20 May 2013 07:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=375#comment-1331</guid>
		<description><![CDATA[You guys have good tips on your website. You are providing good knowledge. I know a wonderful caters in delhi, India region Lajawab Caterers http://www.lajawabcaterers.com . They provide wonderful Social as well as corporate catering.]]></description>
		<content:encoded><![CDATA[<p>You guys have good tips on your website. You are providing good knowledge. I know a wonderful caters in delhi, India region Lajawab Caterers <a href="http://www.lajawabcaterers.com" rel="nofollow">http://www.lajawabcaterers.com</a> . They provide wonderful Social as well as corporate catering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t give your customers what you want by bodellconsulting</title>
		<link>http://blog.bodellconsulting.com/2008/05/02/dont-give-your-customers-what-you-want/#comment-1322</link>
		<dc:creator><![CDATA[bodellconsulting]]></dc:creator>
		<pubDate>Tue, 14 May 2013 02:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=41#comment-1322</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://blog.bodellconsulting.com/2013/05/13/dont-give-your-customers-what-you-want-2/&quot; rel=&quot;nofollow&quot;&gt;O&#039;Dell Restaurant Consulting&#039;s Blog&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://blog.bodellconsulting.com/2013/05/13/dont-give-your-customers-what-you-want-2/" rel="nofollow">O&#039;Dell Restaurant Consulting&#039;s Blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The biggest mistakes restaurants make, and why they have a high failure rate by Albe Galotta</title>
		<link>http://blog.bodellconsulting.com/2008/03/29/the-biggest-mistakes-restaurants-make-and-why-they-have-a-high-failure-rate/#comment-1308</link>
		<dc:creator><![CDATA[Albe Galotta]]></dc:creator>
		<pubDate>Fri, 03 May 2013 13:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=34#comment-1308</guid>
		<description><![CDATA[One of the problems I see in the industry is that the owners don&#039;t know how to lead by example. The don&#039;t know how to work along side of the staff as a leader. Always being on top and in charge of all situations is a must. You must be there to succeed in this area. Don&#039;t expect that the employees to think like the owner should. Train and retrain is a slogan that never goes away.]]></description>
		<content:encoded><![CDATA[<p>One of the problems I see in the industry is that the owners don&#8217;t know how to lead by example. The don&#8217;t know how to work along side of the staff as a leader. Always being on top and in charge of all situations is a must. You must be there to succeed in this area. Don&#8217;t expect that the employees to think like the owner should. Train and retrain is a slogan that never goes away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are daily deal sites like Groupon good for restaurants? by Discouraging developments at Groupon? Shocker&#8230; &#124; O&#039;Dell Restaurant Consulting&#039;s Blog</title>
		<link>http://blog.bodellconsulting.com/2012/08/20/are-daily-deal-sites-like-groupon-good-for-restaurants/#comment-1290</link>
		<dc:creator><![CDATA[Discouraging developments at Groupon? Shocker&#8230; &#124; O&#039;Dell Restaurant Consulting&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=668#comment-1290</guid>
		<description><![CDATA[[...] This doesn&#8217;t come as a surprise to anyone who reads my blog on a regular basis, but I&#8217;m shocked (sense the sarcasm) that things aren&#8217;t going well financially for Groupon. Rather than rehash an entire article, I thought I would refer you to it to give it a read if you are in the mood for a little Groupon bashing. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This doesn&#8217;t come as a surprise to anyone who reads my blog on a regular basis, but I&#8217;m shocked (sense the sarcasm) that things aren&#8217;t going well financially for Groupon. Rather than rehash an entire article, I thought I would refer you to it to give it a read if you are in the mood for a little Groupon bashing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it a good idea to shrink our Italian restaurant&#8217;s menu by 15-30%? by bangalore catering services</title>
		<link>http://blog.bodellconsulting.com/2008/03/06/is-it-a-good-idea-to-shrink-our-italian-restaurants-menu-by-15-30/#comment-1289</link>
		<dc:creator><![CDATA[bangalore catering services]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 07:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=26#comment-1289</guid>
		<description><![CDATA[It depends on your customers..If most of your customers do not order a third of your menu then it is better to remove them from your menu]]></description>
		<content:encoded><![CDATA[<p>It depends on your customers..If most of your customers do not order a third of your menu then it is better to remove them from your menu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I figure my food cost? by bodellconsulting</title>
		<link>http://blog.bodellconsulting.com/2008/05/07/how-do-i-figure-my-food-cost/#comment-1286</link>
		<dc:creator><![CDATA[bodellconsulting]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 04:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=50#comment-1286</guid>
		<description><![CDATA[Time to renegotiate for a different matrix to be bonused on. &quot;Savings&quot; is a totally ambiguous term. It could be calculated a number of different ways. You should never sign a contract that has terms in it that you don&#039;t understand. It&#039;s not your fault you don&#039;t understand it, I can&#039;t even answer the question because, but you shouldn&#039;t agree to be compensated on a &quot;moving&quot; matrix like that. Not to mention, you aren&#039;t going to be properly incentivized because it&#039;s impossible to guage how well or poorly you are doing.

It&#039;s really important for bonus systems to have very clear goals, and for those goals to be easy to measure. If they aren&#039;t, employees aren&#039;t going to be incentivized to achieve them.

I would go back and ask that you be bonused based on their increase in profit. Afterall, that is their goal. &quot;Savings&quot; by itself means nothing. Worse yet, what happens next year after you&#039;ve already gotten the kitchen&#039;s numbers inline and there aren&#039;t any significant improvements to be made. There will be no savings if you are doing your job well as the increased profit margin will already be there at the beginning of the year.]]></description>
		<content:encoded><![CDATA[<p>Time to renegotiate for a different matrix to be bonused on. &#8220;Savings&#8221; is a totally ambiguous term. It could be calculated a number of different ways. You should never sign a contract that has terms in it that you don&#8217;t understand. It&#8217;s not your fault you don&#8217;t understand it, I can&#8217;t even answer the question because, but you shouldn&#8217;t agree to be compensated on a &#8220;moving&#8221; matrix like that. Not to mention, you aren&#8217;t going to be properly incentivized because it&#8217;s impossible to guage how well or poorly you are doing.</p>
<p>It&#8217;s really important for bonus systems to have very clear goals, and for those goals to be easy to measure. If they aren&#8217;t, employees aren&#8217;t going to be incentivized to achieve them.</p>
<p>I would go back and ask that you be bonused based on their increase in profit. Afterall, that is their goal. &#8220;Savings&#8221; by itself means nothing. Worse yet, what happens next year after you&#8217;ve already gotten the kitchen&#8217;s numbers inline and there aren&#8217;t any significant improvements to be made. There will be no savings if you are doing your job well as the increased profit margin will already be there at the beginning of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I figure my food cost? by linnjungbutler@gmail.com</title>
		<link>http://blog.bodellconsulting.com/2008/05/07/how-do-i-figure-my-food-cost/#comment-1285</link>
		<dc:creator><![CDATA[linnjungbutler@gmail.com]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 04:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=50#comment-1285</guid>
		<description><![CDATA[Hi, thanks for replying. The contract that I have at work entitles me to 15% of whatever savings I can generate this year over last year. It&#039;s difficult to calculate since food sales increase and the ratios are not even. I know it&#039;s kind of confusing eh? 

If food sales were the same both years ($100) and in year 1 food cost =50% and year 2=40% then the savings would be $10 or 10% which I would then receive 15% of.]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for replying. The contract that I have at work entitles me to 15% of whatever savings I can generate this year over last year. It&#8217;s difficult to calculate since food sales increase and the ratios are not even. I know it&#8217;s kind of confusing eh? </p>
<p>If food sales were the same both years ($100) and in year 1 food cost =50% and year 2=40% then the savings would be $10 or 10% which I would then receive 15% of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I figure my food cost? by bodellconsulting</title>
		<link>http://blog.bodellconsulting.com/2008/05/07/how-do-i-figure-my-food-cost/#comment-1284</link>
		<dc:creator><![CDATA[bodellconsulting]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=50#comment-1284</guid>
		<description><![CDATA[I don&#039;t understand what you mean by &quot;saved&quot;? There isn&#039;t anything to be saved or not saved as far as food costs are concerned. Can you phrase the question another way so I might understand what you are asking?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand what you mean by &#8220;saved&#8221;? There isn&#8217;t anything to be saved or not saved as far as food costs are concerned. Can you phrase the question another way so I might understand what you are asking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I figure my food cost? by junger</title>
		<link>http://blog.bodellconsulting.com/2008/05/07/how-do-i-figure-my-food-cost/#comment-1283</link>
		<dc:creator><![CDATA[junger]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 05:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=50#comment-1283</guid>
		<description><![CDATA[New Question, same topic.  I understand how to calculate my food costs/percentages but what I&#039;m stuggling with is truly understanding hoe much I&#039;ve saved year over year.  Lets say in year 1 my food sales were $100 and cost %50.  Year 2 my food sales were $200 and cost $40.  I know what the percentages are but how do I quantify on an even scale how much I actually saved?]]></description>
		<content:encoded><![CDATA[<p>New Question, same topic.  I understand how to calculate my food costs/percentages but what I&#8217;m stuggling with is truly understanding hoe much I&#8217;ve saved year over year.  Lets say in year 1 my food sales were $100 and cost %50.  Year 2 my food sales were $200 and cost $40.  I know what the percentages are but how do I quantify on an even scale how much I actually saved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a manageable menu by McDonalds McWrap trying to compete with Subway &#124; blog.bodellconsulting.com &#124; O&#039;Dell Restaurant Consulting&#039;s Blog</title>
		<link>http://blog.bodellconsulting.com/2008/05/02/creating-a-manageable-menu/#comment-1281</link>
		<dc:creator><![CDATA[McDonalds McWrap trying to compete with Subway &#124; blog.bodellconsulting.com &#124; O&#039;Dell Restaurant Consulting&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 13:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=42#comment-1281</guid>
		<description><![CDATA[[...] &#8211; McDonalds would make more money realizing that what it&#8217;s customers want most is speed and consistency. People don&#8217;t expect the best hamburger from McDonalds and frozen 1/4 lb Angus patty [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; McDonalds would make more money realizing that what it&#8217;s customers want most is speed and consistency. People don&#8217;t expect the best hamburger from McDonalds and frozen 1/4 lb Angus patty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
