<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for O'Dell Restaurant Consulting Blog</title>
	<atom:link href="http://blog.bodellconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bodellconsulting.com</link>
	<description>Articles, conversations and Q&#38;As for current and future restaurant owners and food service professionals.</description>
	<pubDate>Tue, 06 Jan 2009 14:40:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Pricing food - Why you&#8217;re doing it wrong and how to fix it by Dave C.</title>
		<link>http://blog.bodellconsulting.com/2008/06/26/pricing-food-why-youre-doing-it-wrong-and-how-to-fix-it/#comment-190</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=58#comment-190</guid>
		<description>Great advice all...as a management consultant with many restaurant clients in the U.S. and Canada, too few owners want to take the time to do plate costing and portion controls let alone waste/inventory controls...and one constant fault they make is thinking cost mark up is done by multiplying the food cost by the % vs. dividing by the reciprocal...you leave money on the table the first way!</description>
		<content:encoded><![CDATA[<p>Great advice all&#8230;as a management consultant with many restaurant clients in the U.S. and Canada, too few owners want to take the time to do plate costing and portion controls let alone waste/inventory controls&#8230;and one constant fault they make is thinking cost mark up is done by multiplying the food cost by the % vs. dividing by the reciprocal&#8230;you leave money on the table the first way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick tips - Update your menu often by admin</title>
		<link>http://blog.bodellconsulting.com/2008/10/30/quick-tips-update-your-menu-often/#comment-188</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=66#comment-188</guid>
		<description>It's both, assuming you are already at a breakeven or better.

There are no additional expenses in the second scenario, so every additional dollar goes to profit.</description>
		<content:encoded><![CDATA[<p>It&#8217;s both, assuming you are already at a breakeven or better.</p>
<p>There are no additional expenses in the second scenario, so every additional dollar goes to profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick tips - Update your menu often by Jerry</title>
		<link>http://blog.bodellconsulting.com/2008/10/30/quick-tips-update-your-menu-often/#comment-187</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=66#comment-187</guid>
		<description>Is that $1609 profit or an increase in revenue?</description>
		<content:encoded><![CDATA[<p>Is that $1609 profit or an increase in revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do&#8217;s and don&#8217;ts for startup restaurants - vol. 3 by MasterChef Consulting</title>
		<link>http://blog.bodellconsulting.com/2008/03/23/dos-and-donts-for-startup-restaurants-vol-3/#comment-186</link>
		<dc:creator>MasterChef Consulting</dc:creator>
		<pubDate>Fri, 12 Dec 2008 08:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/2008/03/23/dos-and-donts-for-startup-restaurants-vol-3/#comment-186</guid>
		<description>So many great thoughts here. One in particular...take a weekly inventory...is so very important. If there are any cost issuses related to food I want to know as soon as possible. Doing only a month end inventory means that by the time the month end financials are complete we are 1-3 days into the next month. If there is a problem that arises in the first week of the month and I do not have complete paper work relating to food inventory and cost until the first week of the next month then the problem has had 4 weeks to grow and cost the operation money. Not doing weekly inventory means that I am not being accountable and responsible in my job.

Unemployment benefits is another area of concern. I also have experience with what is required by the Compass/Chartwells Group and other companies that layout guide lines to handle this. There is a very good reason for keeping accurate records of disciplinary actions and how they are handled.

They best run operations....all of them...use a bidding process as you describe. Most vendors, if asked, can also give you a decending dollar report. Some may not be very happy to do so becasue this gives an item by item total of where your money is going starting with whatever you spend the most on. I could not in anyway say that as a Chef I was being responsible and accountable for the owner if I was not using a bidding process. I do agree with bodellconsulting that in the real world restaurants must have in place systems that eliminate the need to trust the salespersons. Day in and day out, as stated here, most purveyors do not have my best interest in mind, especially if they have reason to believe that I am not paying attention and being responsible.

And yes....find a way to reward your staff. Keep them interested and show them you care. Give them a reason to come to work besides that pay check. I am responsible for setting up a work place that not only our guests look forward to having dinner in, but that employees want to be part of. I find that when my staff is rewarded and/or recognized and appreciated then I have a restaurant where people want to come to work and be part of our team.

I have seen several studies that list the number one reason guests, ladies in particular, will not return to a restaurant is dirty restrooms. And yes, a clean or dirty restroom is an indication about how you keep the rest of you building.</description>
		<content:encoded><![CDATA[<p>So many great thoughts here. One in particular&#8230;take a weekly inventory&#8230;is so very important. If there are any cost issuses related to food I want to know as soon as possible. Doing only a month end inventory means that by the time the month end financials are complete we are 1-3 days into the next month. If there is a problem that arises in the first week of the month and I do not have complete paper work relating to food inventory and cost until the first week of the next month then the problem has had 4 weeks to grow and cost the operation money. Not doing weekly inventory means that I am not being accountable and responsible in my job.</p>
<p>Unemployment benefits is another area of concern. I also have experience with what is required by the Compass/Chartwells Group and other companies that layout guide lines to handle this. There is a very good reason for keeping accurate records of disciplinary actions and how they are handled.</p>
<p>They best run operations&#8230;.all of them&#8230;use a bidding process as you describe. Most vendors, if asked, can also give you a decending dollar report. Some may not be very happy to do so becasue this gives an item by item total of where your money is going starting with whatever you spend the most on. I could not in anyway say that as a Chef I was being responsible and accountable for the owner if I was not using a bidding process. I do agree with bodellconsulting that in the real world restaurants must have in place systems that eliminate the need to trust the salespersons. Day in and day out, as stated here, most purveyors do not have my best interest in mind, especially if they have reason to believe that I am not paying attention and being responsible.</p>
<p>And yes&#8230;.find a way to reward your staff. Keep them interested and show them you care. Give them a reason to come to work besides that pay check. I am responsible for setting up a work place that not only our guests look forward to having dinner in, but that employees want to be part of. I find that when my staff is rewarded and/or recognized and appreciated then I have a restaurant where people want to come to work and be part of our team.</p>
<p>I have seen several studies that list the number one reason guests, ladies in particular, will not return to a restaurant is dirty restrooms. And yes, a clean or dirty restroom is an indication about how you keep the rest of you building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you overloading your kitchen stations? by admin</title>
		<link>http://blog.bodellconsulting.com/2008/05/30/are-you-overloading-your-kitchen-stations/#comment-185</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Dec 2008 07:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=56#comment-185</guid>
		<description>I appreciate the compliments and the positive feedback Chef. Feel free to add your own experiences or anything else to any post you feel would enrich the conversation. The more conversation we inspire, the better for everyone.</description>
		<content:encoded><![CDATA[<p>I appreciate the compliments and the positive feedback Chef. Feel free to add your own experiences or anything else to any post you feel would enrich the conversation. The more conversation we inspire, the better for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I make my employees accountable? by MasterChef Consulting</title>
		<link>http://blog.bodellconsulting.com/2008/05/03/how-can-i-make-my-employees-accountable/#comment-184</link>
		<dc:creator>MasterChef Consulting</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=48#comment-184</guid>
		<description>Right on the money. As a chef/owner I must set the expectations and then follow up. That lack of accountability in some operations, as noted by Inez, is a huge problem. It is imperative that we establish the expectations and as you state, treat everyone as equal in regard to what is expexted and being accountable. And yes, there are times that I have to make a move and release someone....but to do or say nothing will undermind everything that we are trying to accomplish. If I do or say nothing when there is a problem, then I am as good as saying that there is no problem and that not being accountable and responsible is ok.</description>
		<content:encoded><![CDATA[<p>Right on the money. As a chef/owner I must set the expectations and then follow up. That lack of accountability in some operations, as noted by Inez, is a huge problem. It is imperative that we establish the expectations and as you state, treat everyone as equal in regard to what is expexted and being accountable. And yes, there are times that I have to make a move and release someone&#8230;.but to do or say nothing will undermind everything that we are trying to accomplish. If I do or say nothing when there is a problem, then I am as good as saying that there is no problem and that not being accountable and responsible is ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing food - Why you&#8217;re doing it wrong and how to fix it by MasterChef Consulting</title>
		<link>http://blog.bodellconsulting.com/2008/06/26/pricing-food-why-youre-doing-it-wrong-and-how-to-fix-it/#comment-183</link>
		<dc:creator>MasterChef Consulting</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=58#comment-183</guid>
		<description>Great  Stuff....So many owners/chefs that I meet do not know exactly what their food cost is...let alone what their gross profit is on a specific menu item. Tools that we use such as accurate recipe costing sheets and standard recipe sheets for the cooks do not exist in many operations. The answer that is often heard is that "I do not have time". I also use Excel based spread sheets and Excel based recipe cost sheets
to keep on top of menu pricing. A very large percentage of recipe costing sheets that I am shown are not current. I am responsible for the success of my operation and learned a long time ago that it was not always ok to do something a certain way because "that's the way it was always done". Sometimes I wonder how much time is spent in school on the importantence of maintaining accurate records of recipes and menu item cost. Great article.</description>
		<content:encoded><![CDATA[<p>Great  Stuff&#8230;.So many owners/chefs that I meet do not know exactly what their food cost is&#8230;let alone what their gross profit is on a specific menu item. Tools that we use such as accurate recipe costing sheets and standard recipe sheets for the cooks do not exist in many operations. The answer that is often heard is that &#8220;I do not have time&#8221;. I also use Excel based spread sheets and Excel based recipe cost sheets<br />
to keep on top of menu pricing. A very large percentage of recipe costing sheets that I am shown are not current. I am responsible for the success of my operation and learned a long time ago that it was not always ok to do something a certain way because &#8220;that&#8217;s the way it was always done&#8221;. Sometimes I wonder how much time is spent in school on the importantence of maintaining accurate records of recipes and menu item cost. Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do&#8217;s and don&#8217;ts for startup restaurants - vol. 2 by MasterChef Consulting</title>
		<link>http://blog.bodellconsulting.com/2008/03/19/dos-and-donts-for-startup-restaurants-vol-2/#comment-182</link>
		<dc:creator>MasterChef Consulting</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=29#comment-182</guid>
		<description>Brandon, 

You undersatnd so well how difficult it is to get a chef/owner to take an item off the menu that has not been selling well and how important it is to keep a menu right sized. As you stated, we cannot and should not try to be everything for everyone. Bigger is not always better.

Thanks,

MasterChef</description>
		<content:encoded><![CDATA[<p>Brandon, </p>
<p>You undersatnd so well how difficult it is to get a chef/owner to take an item off the menu that has not been selling well and how important it is to keep a menu right sized. As you stated, we cannot and should not try to be everything for everyone. Bigger is not always better.</p>
<p>Thanks,</p>
<p>MasterChef</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you overloading your kitchen stations? by MasterChef Consulting</title>
		<link>http://blog.bodellconsulting.com/2008/05/30/are-you-overloading-your-kitchen-stations/#comment-181</link>
		<dc:creator>MasterChef Consulting</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bodellconsulting.com/?p=56#comment-181</guid>
		<description>Brandon,
Your articles on manageable menus, overloading kitchen stations and pricing for gross profit are some of the best I have seen. Many restaurants/bars that are having financial issuses would do well to read and apply what you have written.

Thanks,

MasterChef</description>
		<content:encoded><![CDATA[<p>Brandon,<br />
Your articles on manageable menus, overloading kitchen stations and pricing for gross profit are some of the best I have seen. Many restaurants/bars that are having financial issuses would do well to read and apply what you have written.</p>
<p>Thanks,</p>
<p>MasterChef</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The biggest mistakes restaurants make, and why they have a high failure rate by Ria</title>
		<link>http://blog.bodellconsulting.com/2008/03/29/the-biggest-mistakes-restaurants-make-and-why-they-have-a-high-failure-rate/#comment-179</link>
		<dc:creator>Ria</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://bodellconsulting.wordpress.com/?p=34#comment-179</guid>
		<description>Hi, great read. Just preparing a feasibility study for a (hotel) restaurant and some of this was sort of known, however this makes things clear. Seems so logical afterwards. Knowing potential is there is different to proving to investors though.</description>
		<content:encoded><![CDATA[<p>Hi, great read. Just preparing a feasibility study for a (hotel) restaurant and some of this was sort of known, however this makes things clear. Seems so logical afterwards. Knowing potential is there is different to proving to investors though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
